Community College of Southern Nevada
3200 E Cheyenne Ave
North Las Vegas, NV 89030
3200 E Cheyenne Ave
North Las Vegas, NV 89030
STATISTICS |
|
| Type Of College: | Public, 4-year or above |
| Highest Degree Offered: | At least 2, but less than 4 academic yrs |
| Classification: | Associates Colleges |
| Full Time Enrollment: | 16,698 |
FEES & LIVING EXPENSES |
|
| In state, living on campus: | $0 |
| Out of state, living on campus: | $0 |
| In state, living off campus: | $14,012 |
| Out of state, living off campus: | $18,519 |
*Not all majors offered at all locations.